B liga

# Igrač M P I + - G+ G-   B 
1. 11 10 1 21 5 123 77 28
2. 11 9 2 19 6 126 74 26
3. 11 9 2 19 7 119 85 25
4. 11 9 2 18 6 120 87 25
5. 11 6 5 15 10 111 73 21
6. 11 5 6 12 12 104 87 17
7. 11 4 7 12 14 102 99 16
8. 11 4 7 10 15 82 100 13
9. 11 3 8 8 17 78 109 10
10. 11 4 7 8 17 75 119 9
11. 11 3 8 6 17 76 118 8
12. 11 0 11 0 22 44 132 0
REZULTATI I RASPORED



Powered by mTeamPro